Magnitude | 6.1 |
---|---|
Date-Time |
|
Location | 18.311°S, 172.374°W |
Depth | 9.8 km (6.1 miles) |
Region | TONGA REGION |
Distances | 174 km (108 miles) ENE of Neiafu, Tonga 430 km (267 miles) NE of Nuku`alofa, Tonga 473 km (293 miles) SSW of Tafuna, American Samoa 480 km (298 miles) SSW of Pago Pago, American Samoa |
Location Uncertainty | horizontal +/- 14.6 km (9.1 miles); depth +/- 2.7 km (1.7 miles) |
Parameters | NST=479, Nph=491, Dmin=490.9 km, Rmss=0.62 sec, Gp= 32°, M-type=regional moment magnitude (Mw), Version=A |
Source |
|